|
|
Engineering 1945-1955
Taps
| LAST | FIRST | RANK | Division | CITY | STATE | Onboard | Departed |
| Hicks | Elwin W. | F1c | Boiler | Bakersfield | CA | 45 | 46 |
| Verhoeks | Lloyd | F1c | Boiler | Sebring | FL | 45 | 46 |
| Rasmussen | John | MM1 | Main Propulsion | Bethesda | MD | 45 | 49 |
| Nelson | Sidney | MM2 | Main Propulsion | Goose Creek | SC | 46 | 2000 |
| Davis | L.H. | MoMM2 | Auxilliary | 47 | |||
| Wilson | W.P. | MoMM3 | Auxilliary | 47 | |||
| Bradley | J.A. | F2c | Boiler | 47 | |||
| Bryant | D.C. | F2c | Boiler | 47 | |||
| Hendrickson | C.D. | F1c | Boiler | 47 | |||
| Jackson | S.C. | BT3 | Boiler | 47 | |||
| Lestina | W.R. | F1c | Boiler | 47 | |||
| McCormick | G.D. | F1c | Boiler | 47 | |||
| McRee | J.E. | F2c | Boiler | 47 | |||
| Montgomery | C.L. | F1c | Boiler | 47 | |||
| Moore | E.W. | F1c | Boiler | 47 | |||
| Mullis | L.C. | F1c | Boiler | 47 | |||
| Ohlin | N.H. | F2c | Boiler | 47 | |||
| Russell | H.A. | F1c | Boiler | 47 | |||
| Trotter | A.C. | F2c | Boiler | 47 | |||
| Wilson | L.D. | F2c | Boiler | 47 | |||
| Ballinger | M.H. | EM3 | Electrical | 47 | |||
| Flowers | R.G. | EM2 | Electrical | 47 | |||
| Messina | J.R. | EM1 | Electrical | 47 | |||
| Anderson | E.P. | MM2 | Main Propulsion | 47 | |||
| Burdinski | F.J. | MM2 | Main Propulsion | 47 | |||
| Kleso | S. | MM3 | Main Propulsion | 47 | |||
| Kostelecky | A.L. | MM3 | Main Propulsion | 47 | |||
| Kreuger | G.C. | MM1 | Main Propulsion | 47 | |||
| Morris | G.C. | MM3 | Main Propulsion | 47 | |||
| Oge | R.I. | MM3 | Main Propulsion | 47 | |||
| Patterson | R.K. | MM3 | Main Propulsion | 47 | |||
| Perry | N.A. | MM2 | Main Propulsion | 47 | |||
| Rousseau | R.E. | MM3 | Main Propulsion | 47 | |||
| Sanderson | H.M. | MM2 | Main Propulsion | 47 | |||
| Sutton | J.E. | MM3 | Main Propulsion | 47 | |||
| Weigand | A.A. | MM3 | Main Propulsion | 47 | |||
| Welsh | R.P. | MM2 | Main Propulsion | 47 | |||
| Bunker | B.M. | WT1 | Repair | 47 | |||
| Gusek | J.S. | WT1 | Repair | 47 | |||
| Hare | G.L. | WT1 | Repair | 47 | |||
| Law | D.E. | WT2 | Repair | 47 | |||
| Salazar | S.R. | SF2 | Repair | 47 | |||
| Valencia | John | CM2 | Repair | unknown | 47 | ||
| Wilhelm | B.H. | WT2 | Repair | 47 | |||
| Williamson | T.H. | WT3 | Repair | Golconda | IL | 47 | |
| York | H.E. | CM3 | Repair | 47 | |||
| Estrada | Ignacio | MM3 | Main Propulsion | Waco | TX | 48 | 50 |
| Brisco | Junior | Electrical | Lexington | NE | 49-50 | ||
| Burden | James | EN2 | Auxilliary | Anderson | SC | 50-52 | |
| Jacobs | Richard | BT3 | Boiler | Mechanicsburg | PA | 50 | 51 |
| Nester | Ernest | BT2 | Boiler | Hattiesburg | MS | 50 | 52 |
| Freese | Don | TE3 | Electrical | Norfolk | NE | 50 | 52 |
| Grant | Robert M. | EM3 | Electrical | Deltona | FL | 50 | 56 |
| Gibson | J.F. | MM3 | Main Propulsion | 50 | |||
| O'Brien | Kenneth | FN | Sunnyside | NY | 51 | ||
| Kozar | T.E. (Tom) | EM1 | Electrical | 51 | 1987 |
||
| Clark | John J. | EM2 | Electrical | New Symrna | FL | 51 | 54 |
| Post | Allen | MMC | Main Propulsion | Bradenton | FL | 51 | 56 |
| O'Connor | Richard F. | FN | 52 | 53 | |||
| Schmid | Gene | BT2 | Boiler | Green Farms | CT | 52 | 53 |
| Bley, Jr | George | MM2 | Main Propulsion | Dayton | TN | 52-53 | |
| Hinshaw | Philip | EM2 | Electrical | El Cajon | CA | 53 | 54 |
| Ashby | J.T. | FA | 54 | ||||
| Balvitsch | F.C. | FN | 54 | ||||
| Butler | H.N. | FA | 54 | ||||
| Edilla | R. | FN | 54 | ||||
| Gore | R.U. Jr. | FN | 54 | ||||
| Kapaldo | J. | FN | 54 | ||||
| Kellam | H.D. | FA | 54 | ||||
| Long | K.B. | FN | 54 | ||||
| Messina | J.L. Jr. | FN | 54 | ||||
| Ramalheira | J.N. | FN | 54 | ||||
| Ripchick | J.H. | FA | 54 | ||||
| Rose | F.C. | FA | 54 | ||||
| Sarracco | V.A. | FN | 54 | ||||
| Tighe | W. | FN | 54 | ||||
| Birden | R.J. | EN1 | Auxilliary | 54 | |||
| Fitzgerald | B.T. | MEFN | Auxilliary | 54 | |||
| Gendron | R.A. | EN3 | Auxilliary | 54 | |||
| Huggins | A.F. | EN1 | Auxilliary | 54 | |||
| Macomber | S.G. | ME3 | Auxilliary | 54 |
11-3-2000 |
||
| Burkhart | R.K. | BT1 | Boiler | 54 | |||
| Carson | A.T. | BT1 | Boiler | 54 | |||
| Cooper | Randall R. | BT3 | Boiler | Lawrenceville | GA | 54 | |
| Haines | S.L. | BT3 | Boiler | 54 | |||
| Hindle | A.L. | BTFN | Boiler | 54 | |||
| Johnson | D.E. | BT3 | Boiler | 54 | |||
| Klosterman | J.E. | BT3 | Boiler | 54 | |||
| Rodal | M.A. | BT3 | Boiler | 54 | |||
| Snyder | W.E. | BTC | Boiler | 54 | |||
| Biaza | B.A. Jr. | EMC | Electrical | 54 | |||
| Boyd | R.F. | EMFN | Electrical | 54 | |||
| Casey | James M. | EM3 | Electrical | Waterbury | CT | 54 | |
| Donnelly | E.A. | TESA | Electrical | 54 | |||
| Larosa | Victor | EM3 | Electrical | 54 | |||
| Londoner | H. | EM3 | Electrical | 54 | |||
| McGurr | T.J. | EM3 | Electrical | 54 | |||
| Plumber | H.A. | EM3 | Electrical | 54 | |||
| Suszczynski | W.T. | EM2 | Electrical | 54 | |||
| Alexander | E. | MMFN | Main Propulsion | 54 | |||
| Baker | J.L. | MM2 | Main Propulsion | 54 | |||
| Barta | D.J. | MM3 | Main Propulsion | 54 | |||
| Bernier | Roger | MM2 | Main Propulsion | Plainville | CT | 54 | 57 |
| Buker | Theodore | MM | Main Propulsion | Morrisville | VT | 54 | 56 |
| Curry | N.L. | MM1 | Main Propulsion | 54 | |||
| Davis | E.S. | MM2 | Main Propulsion | 54 | |||
| DeJohn | C.J. | MMFN | Main Propulsion | 54 | |||
| Fitzgerald | J.O. | MMC | Main Propulsion | 54 | |||
| Hass | H.L. | MM2 | Main Propulsion | 54 | |||
| Klementowski | R. | MMFN | Main Propulsion | 54 | |||
| Lago | J.S. | MM3 | Main Propulsion | 54 | |||
| Lancaster | R. Jr. | MMFN | Main Propulsion | 54 | |||
| Leitzell | J.W. | MM3 | Main Propulsion | 54 | |||
| Martin | W.L. | MM1 | Main Propulsion | 54 | |||
| Murphy | K.P. | MM2 | Main Propulsion | 54 | |||
| Poillon | S.O. | MM2 | Main Propulsion | 54 | |||
| Sabanski | M.W. | MMFN | Main Propulsion | 54 | |||
| Scott | R.E. | MM3 | Main Propulsion | 54 | |||
| Somyk | S. | MM2 | Main Propulsion | 54 | |||
| Taratko | T.N. | MM2 | Main Propulsion | 54 | |||
| Vitagliano | D.E. | MM2 | Main Propulsion | 54 | |||
| Waters | J.F. | MM3 | Main Propulsion | 54 | |||
| Wodd | O.S. | MMC | Main Propulsion | 54 | |||
| Alderden | R. F. | FP3 | Repair | 54 | |||
| Berndt | FP3 | FP3 | Repair | 54 | |||
| Blackwell | D.R. | FP3 | Repair | 54 | |||
| Ireland | F.K. | DC1 | Repair | 54 | |||
| Schad | R.E. | FP2 | Repair | 54 | |||
| Drzik | MM1 | Main Propulsion | Union | NJ | 55 | 57 | |
| Ramer | John | FP2 | Repair | Foxboro | MA | 54 | 56 |